Milk: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Milk | |name = Milk | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 200 [[Gold]] | |||
|sell = 150 [[Gold]] | |||
|tradeable = No | |||
|type = Dummy | |||
|description = Careful, it can be spoiled | |description = Careful, it can be spoiled | ||
| | |id = 472 | ||
|level = 1 | |level = 1 | ||
}} | }} | ||
[[Category:Items]] | [[Category:Items]] | ||
=== Item Sources === | |||
{{ItemSources}} |
Latest revision as of 11:10, 4 April 2022
Milk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Careful, it can be spoiled | |||||||||||||||||||
ID | 472 | ||||||||||||||||||
Type | Dummy | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Buy Price | 200 Gold | ||||||||||||||||||
Sell Price | 150 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
Item Sources
Item sources
Shop locations
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Buyable for | Sellable for | Members? |
---|---|---|---|---|
Game Shop | N/A | 200 Gold | 150 Gold | No |