Copper Ore: Difference between revisions
Jump to navigation
Jump to search
(fixed the level) Tags: Mobile edit Mobile web edit |
(Update item page.) |
||
| Line 1: | Line 1: | ||
Copper Ore has a heightened obtainment rate in a specific area, this area being [[Copperfall]].{{ | Copper Ore has a heightened obtainment rate in a specific area, this area being [[Copperfall]].{{Infobox Item | ||
|name = Copper Ore | |name = Copper Ore | ||
|image = [[File:copper_ore.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 250 [[Gold]] | |||
|tradeable = Yes | |||
|description = What do I do with this? | |description = What do I do with this? | ||
| | |id = 329 | ||
|level = 5 | |level = 5 | ||
|obtainable = Mining | |obtainable = Mining | ||
|type = Ore | |type = Ore | ||
| | |mine_level = 1 | ||
}} | }} | ||
==Crafting== | ==Crafting== | ||
===Copper Ingot=== | ===Copper Ingot=== | ||
Latest revision as of 10:32, 3 April 2022
Copper Ore has a heightened obtainment rate in a specific area, this area being Copperfall.
| Copper Ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| What do I do with this? | |||||||||||||||||||
| ID | 329 | ||||||||||||||||||
| Type | Ore | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 5 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | 250 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Mine | |||||||||||||||||||
| Level | 1 | ||||||||||||||||||
Crafting
Copper Ingot
Level Requirement: 5
Nova Crystal
Level Requirement: 25
2x
+ 3x Dust +
+
+
=
