Iron Axe: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes (Updated page.) |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Iron Axe | |name = Iron Axe | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = Yes | |||
|description = It's a iron axe used to chop wood. | |description = It's a iron axe used to chop wood. | ||
| | |id = 415 | ||
|level = 10 | |level = 10 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Itemboost +3 | |effect = Itemboost +3 | ||
|type = Axe | |type = Tool | ||
| | |tool_effect = Itemboost +3 | ||
|craftable = Yes | |||
|tool_type = Axe | |||
|tool_skill_level = 10 | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Iron Axe === | === Iron Axe === | ||
Latest revision as of 10:15, 3 April 2022
| Iron Axe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| It's a iron axe used to chop wood. | |||||||||||||||||||
| ID | 415 | ||||||||||||||||||
| Type | Tool | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 10 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | Yes | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Axe | |||||||||||||||||||
| Type | Axe | ||||||||||||||||||
| Skill Level | ? (edit) | ||||||||||||||||||
| Tool Effect | Itemboost +3 | ||||||||||||||||||
Crafting
Iron Axe
Level Requirement: 20
5x
+
+ 2x Oak Log + 2x Willow Log + Zinc Axe = Iron Axe
Steel Axe
Level Requirement: 20
9x
+ 6x
+ 4x Willow Log + 2x Fir Log + 2x Pine Log + Iron Axe = Steel Axe