Elementium Chestplate: Difference between revisions
Jump to navigation
Jump to search
(→�: Added categories.) |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Elementium Chestplate | |name = Elementium Chestplate | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = A Chestplate made of Elementium. | |description = A Chestplate made of Elementium. | ||
| | |id = 1063 | ||
|level = 500 | |level = 500 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Blocks 15% damage + 15% XP Boost | |effect = Blocks 15% damage + 15% XP Boost | ||
|type = Chestplate | |type = Chestplate | ||
|damage_blocked = 15% | |||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Elementium Chestplate === | === Elementium Chestplate === |
Latest revision as of 09:19, 3 April 2022
Elementium Chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A Chestplate made of Elementium. | |||||||||||||||||||
ID | 1063 | ||||||||||||||||||
Type | Chestplate | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 500 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 15% |
Crafting
Elementium Chestplate
Level Requirement: 500
7500 Enhancing Stone
125 File:Erinotite Ingot Erinotite Ingot
250 File:Anaphasite Ingot Anaphasite Ingot