Elementium Helmet: Difference between revisions
Jump to navigation
Jump to search
(→�) Tags: Mobile edit Mobile web edit |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Elementium Helmet | |name = Elementium Helmet | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = A Helmet made of Elementium. | |description = A Helmet made of Elementium. | ||
| | |id = 1062 | ||
|level = 500 | |level = 500 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Blocks 15% damage + 15% XP Boost | |effect = Blocks 15% damage + 15% XP Boost | ||
|type = Helmet | |type = Helmet | ||
|damage_blocked = 15% | |||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Elementium Helmet === | === Elementium Helmet === |
Latest revision as of 09:17, 3 April 2022
Elementium Helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A Helmet made of Elementium. | |||||||||||||||||||
ID | 1062 | ||||||||||||||||||
Type | Helmet | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 500 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 15% |
Crafting
Elementium Helmet
Level Requirement: 500
7500 Enhancing Stone
100 File:Erinotite Ingot Erinotite Ingot
250 File:Anaphasite Ingot Anaphasite Ingot