Cat Ears: Difference between revisions
Jump to navigation
Jump to search
m (link fix) |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Cat Ears | |name = Cat Ears | ||
|image = | |||
|release = | |||
|members = No | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = Purely a decorative item: Cat Ears. | |description = Purely a decorative item: Cat Ears. | ||
| | |id = 806 | ||
|level = 50 | |level = 50 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = 0% | |effect = 0% | ||
|type = Helmet | |type = Helmet | ||
| | |damage_blocked = 0% | ||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Cat Ears === | === Cat Ears === |
Revision as of 09:16, 3 April 2022
Cat Ears | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Purely a decorative item: Cat Ears. | |||||||||||||||||||
ID | 806 | ||||||||||||||||||
Type | Helmet | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 0% |
Crafting
Cat Ears
Level Requirement: 50
1x + 1x + 10x Felix's Fur = Cat Ears