Hephaestus Knife: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Hephaestus Knife | |name = Hephaestus Knife | ||
|image = [[File:Sharpened Sickle]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 738,384,000 [[Gold]] | |||
|sell = Unsellable | |||
|tradeable = Untradeable | |||
|description = Reforged using the legendary mineral, Adamantine, by the Goddess of Smith, Hephaestus. A small dagger that can even slaughter a thousand hell hounds in just one hit. | |description = Reforged using the legendary mineral, Adamantine, by the Goddess of Smith, Hephaestus. A small dagger that can even slaughter a thousand hell hounds in just one hit. | ||
| | |id = 461 | ||
|level = 4000 | |level = 4000 | ||
|damage = 238 - 265 | |damage = 238 - 265 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:Items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||738,384,000 [[Gold]] | |||
|} | |||
Latest revision as of 08:41, 3 April 2022
| Hephaestus Knife | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Reforged using the legendary mineral, Adamantine, by the Goddess of Smith, Hephaestus. A small dagger that can even slaughter a thousand hell hounds in just one hit. | |||||||||||||||||||
| ID | 461 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 4000 | ||||||||||||||||||
| Buy Price | 738,384,000 Gold | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | untradeable | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 238 - 265 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 738,384,000 Gold |
