Crystal Cutlass: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Crystal Cutlass | |name = Crystal Cutlass | ||
|image = [[File:Crystalcutlass.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 266,776,681 [[Gold]] | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = Conjured in a dewy forest, this cutlass is notable for it's beauty. Made from crystal it is very expensive and durable. | |description = Conjured in a dewy forest, this cutlass is notable for it's beauty. Made from crystal it is very expensive and durable. | ||
| | |id = 317 | ||
|level = 1500 | |level = 1500 | ||
|damage = 6,712 - 7,272 | |damage = 6,712 - 7,272 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||266,776,681 [[Gold]] | |||
|} | |||
Latest revision as of 08:41, 3 April 2022
| Crystal Cutlass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Conjured in a dewy forest, this cutlass is notable for it's beauty. Made from crystal it is very expensive and durable. | |||||||||||||||||||
| ID | 317 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 1500 | ||||||||||||||||||
| Buy Price | 266,776,681 Gold | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 6,712 - 7,272 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 266,776,681 Gold |
