Light Longbow of Mourning: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Light Longbow of Mourning | |name = Light Longbow of Mourning | ||
|image = [[File:Light Longbow of Mourning]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 121,875 [[Gold]] | |||
|sell = 30,470 [[Gold]] | |||
|tradeable = | |||
|description = Built in a bushy forest, this longbow is renowned for mourning. Made from light it is holy item and must be used for good. | |description = Built in a bushy forest, this longbow is renowned for mourning. Made from light it is holy item and must be used for good. | ||
| | |id = 150 | ||
|level = 45 | |level = 45 | ||
|damage = 153-167 | |damage = 153-167 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:Items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||121,875 [[Gold]] | |||
|} | |||
Latest revision as of 08:07, 3 April 2022
| Light Longbow of Mourning | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Built in a bushy forest, this longbow is renowned for mourning. Made from light it is holy item and must be used for good. | |||||||||||||||||||
| ID | 150 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 45 | ||||||||||||||||||
| Buy Price | 121,875 Gold | ||||||||||||||||||
| Sell Price | 30,470 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 153-167 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 121,875 Gold |
