Enhanced Bow: Difference between revisions
Jump to navigation
Jump to search
imported>DaggerKing No edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Enhanced Bow | |name = Enhanced Bow | ||
|image = [[File:Enhanced Bow]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 9,500 [[Gold]] | |||
|sell = 2,375 [[Gold]] | |||
|tradeable = Yes | |||
|description = Finally, a ranged weapon. Shoot your enemies with confidence! | |description = Finally, a ranged weapon. Shoot your enemies with confidence! | ||
| | |id = 13 | ||
|level = 12 | |level = 12 | ||
|damage = 16 - 25 | |damage = 16 - 25 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:items]] | |||
[[ | === Item Sources === | ||
{| class="wikitable sortable" | |||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||9,500 [[Gold]] | |||
|} | |||
Latest revision as of 15:45, 2 April 2022
| Enhanced Bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Finally, a ranged weapon. Shoot your enemies with confidence! | |||||||||||||||||||
| ID | 13 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 12 | ||||||||||||||||||
| Buy Price | 9,500 Gold | ||||||||||||||||||
| Sell Price | 2,375 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 16 - 25 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 9,500 Gold |
