Lemon: Difference between revisions
Jump to navigation
Jump to search
Saederup92 (talk | contribs) mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Lemon | |name = Lemon | ||
|image = [[File:lemon.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 125 [[Gold]] | |||
|tradeable = | |||
|description = Sour and fruity | |description = Sour and fruity | ||
| | |id = 174 | ||
|level = 1 | |level = 1 | ||
|obtainable = Foraging | |obtainable = Foraging | ||
|type = Potion | |type = Potion | ||
|potion_type = Healing | |||
|potion_effect = Heals 25 HP | |||
|forage_level = 1 | |||
}} | }} | ||
Revision as of 13:34, 2 April 2022
| Lemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Sour and fruity | |||||||||||||||||||
| ID | 174 | ||||||||||||||||||
| Type | Potion | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 1 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | 125 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Potion Info | |||||||||||||||||||
| Type | Healing | ||||||||||||||||||
| Effect | Heals 25 HP | ||||||||||||||||||
| Forage | |||||||||||||||||||
| Level | 1 | ||||||||||||||||||
Crafting
Limon
Level Requirement: 25
Limoncello Bottle
Level Requirement: 25
3x
+ 10x
+ 2x Bag of Sugar + 1x Vodka Bottle = Limoncello Bottle
