Ravengate Rune: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{Infobox Item | {{Infobox Item | ||
|name = Ravengate | |name = Ravengate Rune | ||
|description = A rune allowing you to teleport to Ravengate | |description = A rune allowing you to teleport to Ravengate | ||
|ID = 435 | |ID = 435 |
Revision as of 10:34, 1 April 2022
Ravengate Rune | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A rune allowing you to teleport to Ravengate | |||||||||||||||||||
ID | ? (edit) | ||||||||||||||||||
Type | Rune | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 30 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | ? (edit) | ||||||||||||||||||
Rune | |||||||||||||||||||
Teleports to | Ravengate |
Crafting
Ravengate Rune
Members Only
Level Requirement: 30
3x + Knotted Mesh + 50,000 Gold = Ravengate Rune
Location: Ravengate Altar