Iron Ingot: Difference between revisions
Jump to navigation
Jump to search
(Changed price. Changed effect to type.) Tags: Mobile edit Mobile web edit |
(→�: Added Categories) Tags: Mobile edit Mobile web edit |
||
Line 24: | Line 24: | ||
=== Red Visor === | === Red Visor === | ||
''Level Requirement: 1'' | ''Level Requirement: 1'' | ||
Line 31: | Line 30: | ||
=== Fork === | === Fork === | ||
Level Requirement: 1 | ''Level Requirement: 1'' | ||
1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | 1 {{ItemLink|Iron Ingot}} = 1 {{ItemLink|Fork}} | ||
Line 37: | Line 36: | ||
=== Iron Ingot === | === Iron Ingot === | ||
Level Requirement: 5 | ''Level Requirement: 5'' | ||
2 {{ItemLink|Iron Ore}} = {{ItemLink|Iron Ingot}} | 2 {{ItemLink|Iron Ore}} = {{ItemLink|Iron Ingot}} | ||
Line 43: | Line 42: | ||
=== Bear Trap === | === Bear Trap === | ||
Level Requirement: 12 | ''Level Requirement: 12'' | ||
4 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Plank}} = 1 {{ItemLink|Bear Trap}} | 4 {{ItemLink|Iron Ingot}} + 1 {{ItemLink|Plank}} = 1 {{ItemLink|Bear Trap}} | ||
Line 49: | Line 48: | ||
=== Steel Ingot === | === Steel Ingot === | ||
Level Requirement: 15 | ''Level Requirement: 15'' | ||
1 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Coal}} = 1 {{ItemLink|Steel Ingot}} | 1 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Coal}} = 1 {{ItemLink|Steel Ingot}} | ||
Line 55: | Line 54: | ||
=== Water Key === | === Water Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Water Crystal}} = 1 {{ItemLink|Water Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Water Crystal}} = 1 {{ItemLink|Water Key}} | ||
Line 61: | Line 60: | ||
=== Fire Key === | === Fire Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Fire Crystal}} = 1 {{ItemLink|Fire Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Fire Crystal}} = 1 {{ItemLink|Fire Key}} | ||
Line 67: | Line 66: | ||
=== Earth Key === | === Earth Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Earth Crystal}} = 1 {{ItemLink|Earth Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Earth Crystal}} = 1 {{ItemLink|Earth Key}} | ||
Line 73: | Line 72: | ||
=== Air Key === | === Air Key === | ||
Level Requirement: 30 | ''Level Requirement: 30'' | ||
8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Air Crystal}} = 1 {{ItemLink|Air Key}} | 8 {{ItemLink|Iron Ingot}} + 2 {{ItemLink|Air Crystal}} = 1 {{ItemLink|Air Key}} | ||
Line 79: | Line 78: | ||
=== Erinotite Staff === | === Erinotite Staff === | ||
Level Requirement: 80 | ''Level Requirement: 80'' | ||
2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 {{ItemLink|Erinotite Ingot}} = 1 {{ItemLink|Erinotite Staff}} | 2 {{ItemLink|Iron Ingot}} + 5 {{ItemLink|Coal}} + 4 {{ItemLink|Fire Crystal}} + 4 {{ItemLink|Air Crystal}} + 10 {{ItemLink|Erinotite Ingot}} = 1 {{ItemLink|Erinotite Staff}} | ||
[[Category:items]] | [[Category:items]][[Category:Ingot]][[Category:Craft]] |
Revision as of 00:50, 6 February 2022
It's cold. | |
ID | 56 |
---|---|
Level | 5 |
Buy Price | Unbuyable |
Sell Price | 1000 Gold |
Obtainable From | Crafting |
Tradeable | Yes |
Type | Dummy |
Crafting
Red Visor
Level Requirement: 1
2 Iron Ingot + Glass = 1 Red Visor
Fork
Level Requirement: 1
1 Iron Ingot = 1 Fork
Iron Ingot
Level Requirement: 5
2 Iron Ore = Iron Ingot
Bear Trap
Level Requirement: 12
4 Iron Ingot + 1 Plank = 1 Traps
Steel Ingot
Level Requirement: 15
1 Iron Ingot + 2 Coal = 1 Steel Ingot
Water Key
Level Requirement: 30
8 Iron Ingot + 2 Water Crystal = 1 Water Key
Fire Key
Level Requirement: 30
8 Iron Ingot + 2 Fire Crystal = 1 Fire Key
Earth Key
Level Requirement: 30
8 Iron Ingot + 2 Earth Crystal = 1 Earth Key
Air Key
Level Requirement: 30
8 Iron Ingot + 2 Air Crystal = 1 Air Key
Erinotite Staff
Level Requirement: 80
2 Iron Ingot + 5 Coal + 4 Fire Crystal + 4 Air Crystal + 10 File:Erinotite Ingot Erinotite Ingot = 1 File:Erinotite Staff Erinotite Staff