Gemstones: Difference between revisions
Jump to navigation
Jump to search
imported>Saederup92 m (Adding more content) |
m (added info) |
||
Line 1: | Line 1: | ||
== Obtainable By == | |||
Gemstones are only obtainable through [[Dungeons]] chests. | |||
There is about a 9% chance of getting 1 gem on any given floor. If you find a gem in 1 chest, then there's about a 6.8% chance of finding a second one on the same floor. | |||
== Effects == | == Effects == | ||
The gemstones in the game have the following effects: | The gemstones in the game have the following effects: | ||
Line 29: | Line 34: | ||
|} | |} | ||
=== Effect on Rings === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Gem | ! Gem | ||
Line 59: | Line 61: | ||
|} | |} | ||
==== Effect on | ==== Effect on Necklaces ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Gem | ! Gem | ||
Line 92: | Line 94: | ||
|} | |} | ||
==== Effect on | ==== Effect on Weapons ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Gem | ! Gem | ||
Line 112: | Line 114: | ||
| +1% life steal | | +1% life steal | ||
|} | |} | ||
[[Category:Pages]] |
Revision as of 03:44, 2 September 2019
Obtainable By
Gemstones are only obtainable through Dungeons chests.
There is about a 9% chance of getting 1 gem on any given floor. If you find a gem in 1 chest, then there's about a 6.8% chance of finding a second one on the same floor.
Effects
The gemstones in the game have the following effects:
Gem | Effect |
---|---|
Ruby | Gives +2 boost to item boost |
Amethyst | Gives +5% boost to defense |
Opal | Gives +2% boost to Crit Chance |
Emerald | Gives +10% boost to gold boost |
Jade | Gives +2% boost to skill xp |
Onyx | Gives +1% boost to life steal |
Sapphire | Gives +10% boost to xp boost |
Effect on Rings
Gem | Effect |
---|---|
Sapphire | +10% ring potency |
Effect on Armour
Gem | Effect |
---|---|
Amethyst | +5% defense |
Sapphire | +10% Xp boost |
Emerald | +10% gold boost |
Opal | +2% crit chance |
Effect on Necklaces
Gem | Effect |
---|---|
Ruby | +15% strength |
Sapphire | +10% Xp boost |
Emerald | +10% gold boost |
Opal | +2% crit chance |
Effect on Tools
Gem | Effect |
---|---|
Ruby | +2 item boost |
Jade | +2 skill xp |
Opal | +2 catch chance (fishing rod only) |
Effect on Weapons
Gem | Effect |
---|---|
Ruby | +15% damage boost |
Sapphire | +10% Xp boost |
Emerald | +10% gold boost |
Opal | +5% crit chance |
Onyx | +1% life steal |