Leptocite Ore: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
Line 21: | Line 21: | ||
1 {{ItemLink|Coal}} + 5 {{ItemLink|Leptocite Ore}} = 1 {{ItemLink|Leptocite Ingot}} | 1 {{ItemLink|Coal}} + 5 {{ItemLink|Leptocite Ore}} = 1 {{ItemLink|Leptocite Ingot}} | ||
===Force Mithril Greatsword=== | |||
''Level Requirement: 120'' | |||
'''2x ''' [[File:Ironingot.png|link=Iron_Ingot|50px|Iron Ingot]] + '''8x ''' [[File:Leptocite ore.png|link=Leptocite Ore|50px|Leptocite Ore]] + '''5x [[Sturdy leather strip|Sturdy Leather Strip]] ''' | |||
+ 330,000 [[Gold]] = [[File:Force.png|link=Force Mithril Greatsword|50px|Force Mithril Greatsword]] | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 06:25, 16 August 2022
Leptocite Ore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It's not iron. | |||||||||||||||||||
ID | 138 | ||||||||||||||||||
Type | Ore | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 25 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 20 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Mine | |||||||||||||||||||
Level | 12 |
Crafting
Leptocite Ingot
Level Requirement: 25
1 Coal + 5 Leptocite Ore = 1 Leptocite Ingot
Force Mithril Greatsword
Level Requirement: 120
2x + 8x + 5x Sturdy Leather Strip + 330,000 Gold =