Miree Essence: Difference between revisions
Jump to navigation
Jump to search
(→�: Added category) Tags: Mobile edit Mobile web edit |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Miree Essence | |name = Miree Essence | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = Yes | |||
|description = A divine essence harvested by professionals in the mines near Miree. | |description = A divine essence harvested by professionals in the mines near Miree. | ||
| | |id = 789 | ||
|level = 20 | |level = 20 | ||
|obtainable = Mining | |obtainable = Mining | ||
|type = Ore | |type = Ore | ||
|mine_level = 10 | |||
}} | }} | ||
== Crafting == | == Crafting == |
Latest revision as of 10:33, 3 April 2022
Miree Essence | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A divine essence harvested by professionals in the mines near Miree. | |||||||||||||||||||
ID | 789 | ||||||||||||||||||
Type | Ore | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 20 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Mine | |||||||||||||||||||
Level | 10 |
Crafting
Miree Rune
Level Requirement: 20
3x Copper Essence + Knotted Mesh + 50,000 gold = Miree Rune
Location: Miree Altar