Elementium Boots: Difference between revisions
Jump to navigation
Jump to search
(→�: Added categories.) Tags: Mobile edit Mobile web edit |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Elementium Boots | |name = Elementium Boots | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = Boots made of Elementium. | |description = Boots made of Elementium. | ||
| | |id = 1064 | ||
|level = 500 | |level = 500 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Blocks 15% damage + 15% XP Boost | |effect = Blocks 15% damage + 15% XP Boost | ||
|type = Boots | |type = Boots | ||
|damage_blocked = 15% | |||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Elementium Boots === | === Elementium Boots === |
Latest revision as of 09:20, 3 April 2022
Elementium Boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Boots made of Elementium. | |||||||||||||||||||
ID | 1064 | ||||||||||||||||||
Type | Boots | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 500 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 15% |
Crafting
Elementium Boots
Level Requirement: 500
7500 Enhancing Stone
75 File:Erinotite Ingot Erinotite Ingot
250 File:Anaphasite Ingot Anaphasite Ingot