Slingshot: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Slingshot | |name = Slingshot | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = It's like a playground fight. | |description = It's like a playground fight. | ||
| | |id = 465 | ||
|level = 10 | |level = 10 | ||
|damage = 10 - 20 | |damage = 10 - 20 | ||
|obtainable = Unobtainable | |obtainable = Unobtainable | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
This item is unobtainable due to weapons requiring ammo not being fully implemented. | This item is unobtainable due to weapons requiring ammo not being fully implemented. | ||
Revision as of 08:55, 3 April 2022
| Slingshot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| It's like a playground fight. | |||||||||||||||||||
| ID | 465 | ||||||||||||||||||
| Type | Weapon | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 10 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 10 - 20 | ||||||||||||||||||
This item is unobtainable due to weapons requiring ammo not being fully implemented.
This item would use Rocks as ammo in order to attack mobs during #!adv.