Green Hide Helmet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Green Hide Helmet | |name = Green Hide Helmet | ||
|image = [[Green Hide Helmet]] | |image = [[File:Green Hide Helmet]] | ||
|release = | |||
|members = Yes | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = Yes | |||
|description = Made from dragon hide, it's sturdy. | |description = Made from dragon hide, it's sturdy. | ||
| | |id = 357 | ||
|level = 45 | |level = 45 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Blocks 8% damage | |effect = Blocks 8% damage | ||
|type = Helm | |type = Helm | ||
|damage_blocked = 8% | |||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Green Hide Boots === | === Green Hide Boots === |
Latest revision as of 09:08, 3 April 2022
Green Hide Helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Green Hide Helmet | |||||||||||||||||||
Made from dragon hide, it's sturdy. | |||||||||||||||||||
ID | 357 | ||||||||||||||||||
Type | Helm | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 45 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Armor | |||||||||||||||||||
Damage blocked | 8% |
Crafting
Green Hide Boots
Members Only
Level Requirement: 45
2 Iron Ingot + 2 Green Hide = 1 Green Hide Helmet