Bread: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Bread | |name = Bread | ||
|image = [[File:bread.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 125 [[Gold]] | |||
|tradeable = Yes | |||
|description = Soft and Delicious. | |description = Soft and Delicious. | ||
| | |id = 95 | ||
|level = 5 | |level = 5 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Potion | |type = Potion | ||
|potion_type = Healing | |||
|potion_effect = Heals 75 HP | |||
|craftable = Yes | |||
}} | }} | ||
Latest revision as of 15:17, 2 April 2022
Bread | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft and Delicious. | |||||||||||||||||||
ID | 95 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 75 HP |
Crafting
Bread
Level Requirement: 5
2 Salt + 1 Coal + 1 Flour = 1 Bread
Burger
Level Requirement: 12
Hamburger
Level Requirement: 15
2 Burger + 1 Ham = 1 Hamburger
Veggie Burger (to be completed)
- see Veggie Burger