Life Crystal: Difference between revisions
Jump to navigation
Jump to search
(Page creation) |
m (format fix) |
||
| Line 15: | Line 15: | ||
The drop chance of this item is quite low, about 2.5-5%. | The drop chance of this item is quite low, about 2.5-5%. | ||
Crafting | === Crafting === | ||
---- | |||
Vampiric Dagger | ==== Vampiric Dagger ==== | ||
''Level Requirement: 50'' | |||
4 {{ItemLink|String}} + 3 {{ItemLink|Life Crystal}} + 1 Dagger Handle + 1 Dagger Blade = 1 {{ItemLink|Vampiric Dagger}} | 4 {{ItemLink|String}} + 3 {{ItemLink|Life Crystal}} + 1 Dagger Handle + 1 Dagger Blade = 1 {{ItemLink|Vampiric Dagger}} | ||
[[Category:Items]] | [[Category:Items]] | ||
Revision as of 00:04, 6 November 2019
| A crystal infused with the lifepower of your enemies. | |
| ID | 527 |
|---|---|
| Level | 50 |
| Buy Price | Unbuyable |
| Sell Price | Unsellable |
| Obtainable From | Mob Drop |
| Tradeable | No |
| Type | Dummy |
This item is obtained by defeating Vampiric Demons at Thornwood Graveyard, during the Mystic Gravestone quest.
The drop chance of this item is quite low, about 2.5-5%.
Crafting
Vampiric Dagger
Level Requirement: 50
4
String + 3 File:Life Crystal Life Crystal + 1 Dagger Handle + 1 Dagger Blade = 1 File:Vampiric Dagger Vampiric Dagger