Earth Shard: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes m (PeakStotatoes moved page Earth Shard to Earth Shard: Capitalization.) |
No edit summary |
||
| Line 41: | Line 41: | ||
'''19x ''' [[File:Enhancing_stone.png|link=Enhancing_stone|50px|Enhancing Stone]] + [[File:Watercrystal.png|link=Water_shard|50px|Water Shard]] + [[File:Firecrystal.png|link=Fire_shard|50px|Fire Shard]] + [[File:Earthcrystal.png|link=Earth_shard|50px|Earth Shard]] + [[File:Aircrystal.png|link=Air_shard|50px|Air Shard]] + '''2x ''' [[File:Leptocite_ore.png|link=Test_ore|50px|Test Ore]] = '''1x [[Royal Crystal]]''' | '''19x ''' [[File:Enhancing_stone.png|link=Enhancing_stone|50px|Enhancing Stone]] + [[File:Watercrystal.png|link=Water_shard|50px|Water Shard]] + [[File:Firecrystal.png|link=Fire_shard|50px|Fire Shard]] + [[File:Earthcrystal.png|link=Earth_shard|50px|Earth Shard]] + [[File:Aircrystal.png|link=Air_shard|50px|Air Shard]] + '''2x ''' [[File:Leptocite_ore.png|link=Test_ore|50px|Test Ore]] = '''1x [[Royal Crystal]]''' | ||
===Nightmare Arrow=== | |||
''Level Requirement: 50'' | |||
'''2x ''' [[File:Enhancing_stone.png|link=Enhancing_stone|50px|Enhancing Stone]] + '''1x ''' [[Earth shard]] + '''2x ''' [[File:plank.png|link=Plank|50px|Plank]] + '''3x ''' [[Dust]] + '''2x ''' [[Test Ore]] = 1 [[File:Nightmare arrow.png|link=Nightmare arrow|50px|Nightmare arrow]] | |||
[[Category:items]] | [[Category:items]] | ||
Latest revision as of 20:16, 2 October 2022
![]() Infused with the powers of earth. | |
| ID | 89 |
|---|---|
| Level | 20 |
| Buy Price | Unbuyable |
| Sell Price | 125 |
| Obtainable From | Cracking |
Crafting
Earth Crystal
Level Requirement: 25
Royal Crystal
Level Requirement: 30
19x
+
+
+
+
+ 2x
= 1x Royal Crystal
Nightmare Arrow
Level Requirement: 50
2x
+ 1x Earth Shard + 2x
+ 3x Dust + 2x Test Ore = 1
