Titanium Axe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox Item | ||
| | |name = Titanium axe | ||
| | |image = | ||
| | |release = | ||
| | |members = | ||
| | |quest = No | ||
| | |cost = 29,876,543 [[Gold]] | ||
| | |sell = 14,938,271 [[Gold]] | ||
| | |tradeable = Yes | ||
| | |id = 257 | ||
|level = 700 | |||
| | |damage = 2,444 - 2,753 | ||
|buy = 29,876,543 Gold | |||
|obtainable from = Shop | |||
|description = Ever had a dream of having the power of an airplane in the palm of your hands? Now you can! Try out this new and innovative axe with PowerTitanium™ technology. Order one today! | |||
| | |||
}} | }} | ||
=== Item Sources === | |||
{| class="wikitable sortable" | |||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||29,876,543 [[Gold]] | |||
|} | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 08:48, 3 April 2022
Titanium axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Ever had a dream of having the power of an airplane in the palm of your hands? Now you can! Try out this new and innovative axe with PowerTitanium™ technology. Order one today! | |||||||||||||||||||
ID | 257 | ||||||||||||||||||
Type | ? (edit) | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 700 | ||||||||||||||||||
Buy Price | 29,876,543 Gold | ||||||||||||||||||
Sell Price | 14,938,271 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 2,444 - 2,753 |
Item Sources
Seller | Price |
---|---|
Game Shop | 29,876,543 Gold |