Ravengate Rune: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|sell = Unsellable | |sell = Unsellable | ||
|tradeable = No | |tradeable = No | ||
| | |members = Yes | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Rune | |type = Rune | ||
Latest revision as of 11:09, 1 April 2022
| Ravengate Rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? (edit) | |||||||||||||||||||
| A rune allowing you to teleport to Ravengate | |||||||||||||||||||
| ID | ? (edit) | ||||||||||||||||||
| Type | Rune | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 30 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | Unsellable | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | ? (edit) | ||||||||||||||||||
| Rune | |||||||||||||||||||
| Teleports to | Ravengate | ||||||||||||||||||
Crafting
Ravengate Rune
Members Only
Level Requirement: 30
3x
+ Knotted Mesh + 50,000 Gold = Ravengate Rune
Location: Ravengate Altar