Copper Ore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Copper Ore has a heightened obtainment rate in a specific area, this area being [[Copperfall]].{{ | Copper Ore has a heightened obtainment rate in a specific area, this area being [[Copperfall]].{{Infobox Item | ||
|name = Copper Ore | |name = Copper Ore | ||
|image = [[File:copper_ore.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 250 [[Gold]] | |||
|tradeable = Yes | |||
|description = What do I do with this? | |description = What do I do with this? | ||
| | |id = 329 | ||
|level = 5 | |||
|level = | |||
|obtainable = Mining | |obtainable = Mining | ||
|type = Ore | |type = Ore | ||
| | |mine_level = 1 | ||
}} | }} | ||
==Crafting== | ==Crafting== | ||
===Copper Ingot=== | ===Copper Ingot=== | ||
''Level Requirement: | ''Level Requirement: 5'' | ||
'''2x ''' [[File:coal.png|link=Coal|50px|Coal]] + [[File:copper_ore.png|link=Copper_Ore|50px|Copper Ore]] = [[File:copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] | '''2x ''' [[File:coal.png|link=Coal|50px|Coal]] + [[File:copper_ore.png|link=Copper_Ore|50px|Copper Ore]] = [[File:copperingot.png|link=Copper_Ingot|50px|Copper Ingot]] |
Latest revision as of 10:32, 3 April 2022
Copper Ore has a heightened obtainment rate in a specific area, this area being Copperfall.
Copper Ore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
What do I do with this? | |||||||||||||||||||
ID | 329 | ||||||||||||||||||
Type | Ore | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 5 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 250 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Mine | |||||||||||||||||||
Level | 1 |
Crafting
Copper Ingot
Level Requirement: 5
Nova Crystal
Level Requirement: 25
2x + 3x Dust + + + =