Geode: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Geode | |name = Geode | ||
|image = [[File:geode.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 250 [[Gold]] | |||
|tradeable = | |||
|description = It's a rock found while mining. | |description = It's a rock found while mining. | ||
| | |id = 43 | ||
|level = 15 | |||
|level = | |obtainable = [[Mine|Mining]],[[Chest]] | ||
| | |mine_level = ? | ||
| | |||
}} | }} | ||
They contain rocks and elemental shards, which can be gained by [[Crack|cracking]] the geode. | They contain rocks and elemental shards, which can be gained by [[Crack|cracking]] the geode. | ||
Latest revision as of 10:31, 3 April 2022
Geode | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
It's a rock found while mining. | |||||||||||||||||||
ID | 43 | ||||||||||||||||||
Type | ? (edit) | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 15 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 250 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Mine | |||||||||||||||||||
Level | ? |
They contain rocks and elemental shards, which can be gained by cracking the geode.
Cracking
When cracking geodes, you will get an average of: