Life Crystal: Difference between revisions
Jump to navigation
Jump to search
(Page creation) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
The drop chance of this item is quite low, about 2.5-5%. | The drop chance of this item is quite low, about 2.5-5%. | ||
Crafting | === Crafting === | ||
---- | |||
Vampiric | ===Vampiric dagger=== | ||
'''Members Only''' | |||
''Level rquirement: 50'' | |||
'''4x''' [[File:String.png|link=String|50px|String]] + '''3x''' [[Life Crystal|Life Crystal]] + '''1x''' [[Dagger blade|Dagger blade]] + '''1x''' [[Dagger handle|Dagger handle]] = [[Vampiric Dagger|Vampiric Dagger]] | |||
[[Category:Items]] | [[Category:Items]] |
Latest revision as of 04:31, 16 August 2022
A crystal infused with the lifepower of your enemies. | |
ID | 527 |
---|---|
Level | 50 |
Buy Price | Unbuyable |
Sell Price | Unsellable |
Obtainable From | Mob Drop |
Tradeable | No |
Type | Dummy |
This item is obtained by defeating Vampiric Demons at Thornwood Graveyard, during the Mystic Gravestone quest.
The drop chance of this item is quite low, about 2.5-5%.
Crafting
Vampiric dagger
Members Only
Level rquirement: 50
4x + 3x Life Crystal + 1x Dagger blade + 1x Dagger handle = Vampiric Dagger