Steel Axe: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes m (Amended level requirement error.) |
(Update item page.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Steel Axe | |name = Steel Axe | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = Unsellable | |||
|tradeable = Yes | |||
|description = It's a steel axe used to chop wood. | |description = It's a steel axe used to chop wood. | ||
| | |id = 904 | ||
|level = 30 | |level = 30 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Tool | |||
|type = | |||
|effect = Item Boost +5 | |effect = Item Boost +5 | ||
| | |tool_effect = Item Boost +5 | ||
|craftable = Yes | |||
|tool_type = Axe | |||
|tool_skill_level = 15 | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Steel Axe === | === Steel Axe === | ||
Line 19: | Line 26: | ||
'''9x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''6x ''' [[File:steel.png|link=Steel_Ingot|50px|Steel Ingot]] + '''4x [[Willow Log]]''' + '''2x [[Fir Log]]''' + '''2x [[Pine Log]]''' + '''[[Iron Axe]]''' = '''Steel Axe''' | '''9x ''' [[File:coal.png|link=Coal|50px|Coal]] + '''6x ''' [[File:steel.png|link=Steel_Ingot|50px|Steel Ingot]] + '''4x [[Willow Log]]''' + '''2x [[Fir Log]]''' + '''2x [[Pine Log]]''' + '''[[Iron Axe]]''' = '''Steel Axe''' | ||
=== Leptocite | === Leptocite Axe === | ||
''Level Requirement: 40'' | ''Level Requirement: 40'' | ||
Latest revision as of 10:15, 3 April 2022
Steel Axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
It's a steel axe used to chop wood. | |||||||||||||||||||
ID | 904 | ||||||||||||||||||
Type | Tool | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 30 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Axe | |||||||||||||||||||
Type | Axe | ||||||||||||||||||
Skill Level | ? (edit) | ||||||||||||||||||
Tool Effect | Item Boost +5 |
Crafting
Steel Axe
Level Requirement: 20
9x + 6x + 4x Willow Log + 2x Fir Log + 2x Pine Log + Iron Axe = Steel Axe
Leptocite Axe
Level Requirement: 40
4x + 9x + + 2x + 2x Maple Log + Ash Log + 3x Poplar Log + Steel Axe = Leptocite Axe