Lime: Difference between revisions
Jump to navigation
Jump to search
Saederup92 (talk | contribs) mNo edit summary |
m (Add Item sources) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Lime | |name = Lime | ||
|image = [[File:lime.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 125 [[Gold]] | |||
|tradeable = yes | |||
|description = Green and sour | |description = Green and sour | ||
| | |id = 319 | ||
|level = 1 | |level = 1 | ||
|obtainable = Foraging | |obtainable = Foraging | ||
|type = Potion | |type = Potion | ||
|potion_type = Healing | |||
|potion_effect = Heals 27 HP | |||
|forage_level = 5 | |||
}} | }} | ||
Line 25: | Line 30: | ||
[[Category:items]] | [[Category:items]] | ||
{{ItemSources}} |
Latest revision as of 12:51, 4 April 2022
Lime | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green and sour | |||||||||||||||||||
ID | 319 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 27 HP | ||||||||||||||||||
Forage | |||||||||||||||||||
Level | 5 |
Crafting
Limon
Level Requirement: 25
Item sources
Shop locations
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Buyable for | Sellable for | Members? |
---|---|---|---|---|
Game Shop | N/A | N/A | 125 Gold | No |