Iron Mace: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
=== Item Sources === | |||
{{ItemSources}} | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 09:02, 4 April 2022
Iron Mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A mace made from iron. | |||||||||||||||||||
ID | 5 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 3 | ||||||||||||||||||
Buy Price | 500 Gold | ||||||||||||||||||
Sell Price | 125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 5 - 10 |
Item Sources
Item sources
Shop locations
This list was created dynamically. For help, see the FAQ. To force an update of this list, click here.
Seller | Location | Buyable for | Sellable for | Members? |
---|---|---|---|---|
Game Shop | N/A | 500 Gold | 125 Gold | No |