HG Pendant: Difference between revisions
Jump to navigation
Jump to search
(added info) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = HG Pendant | |name = HG Pendant | ||
| | |image = | ||
| | |release = | ||
| | |members = | ||
|quest = No | |||
|cost = Unbuyable | |cost = Unbuyable | ||
|sell = Unsellable | |sell = Unsellable | ||
|tradeable = Yes | |tradeable = Yes | ||
|description = A pendant given to the tributes of the Hunger Games. | |||
|id = 709 | |||
|level = 50 | |||
|type = Necklace | |type = Necklace | ||
|obtainable = Craftable | |obtainable = Craftable | ||
|craftable = Yes | |||
}} | }} | ||
==Crafting== | ==Crafting== |
Latest revision as of 09:32, 3 April 2022
HG Pendant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
A pendant given to the tributes of the Hunger Games. | |||||||||||||||||||
ID | 709 | ||||||||||||||||||
Type | Necklace | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 50 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | Yes | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
Crafting
1 Fire Shard + 1 String + 2 Brass Ingot = 1 HG Pendant
Note on crafting
Despite having a recipe, this item is only craftable for one user (that user being Alsatian#0805).