Leptocite Helmet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Leptocite Helmet | |name = Leptocite Helmet | ||
|image = [[File:Leptocite Helmet]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 5,000 [[Gold]] | |||
|tradeable = Yes | |||
|description = What even is leptocite? | |description = What even is leptocite? | ||
| | |id = 139 | ||
|level = 40 | |level = 40 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|effect = Blocks 7% damage | |effect = Blocks 7% damage | ||
|type = Helm | |type = Helm | ||
|damage_blocked = 7% | |||
|craftable = Yes | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
=== Leptocite Helmet === | === Leptocite Helmet === | ||
Latest revision as of 09:07, 3 April 2022
| Leptocite Helmet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| What even is leptocite? | |||||||||||||||||||
| ID | 139 | ||||||||||||||||||
| Type | Helm | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 40 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | 5,000 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | Yes | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Armor | |||||||||||||||||||
| Damage blocked | 7% | ||||||||||||||||||
Crafting
Leptocite Helmet
Level Requirement: 40
50 Leptocite Ingot =
1
Leptocite Helmet
