Claymore: Difference between revisions
Jump to navigation
Jump to search
imported>Legolas No edit summary |
(Update item page.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Claymore | |name = Claymore | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 70,123,456 [[Gold]] | |||
|sell = 35,061,728 [[Gold]] | |||
|tradeable = | |||
|description = Is it a sword? Is it an explosive? The world may never know... | |description = Is it a sword? Is it an explosive? The world may never know... | ||
| | |id = 261 | ||
|level = 900 | |level = 900 | ||
|damage = 3,333 - 3,693 | |damage = 3,333 - 3,693 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||70,123,456 [[Gold]] | |||
|} |
Latest revision as of 08:41, 3 April 2022
Claymore | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Is it a sword? Is it an explosive? The world may never know... | |||||||||||||||||||
ID | 261 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 900 | ||||||||||||||||||
Buy Price | 70,123,456 Gold | ||||||||||||||||||
Sell Price | 35,061,728 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 3,333 - 3,693 |
Item Sources
Seller | Price |
---|---|
Game Shop | 70,123,456 Gold |