Pitchfork: Difference between revisions
Jump to navigation
Jump to search
Saederup92 (talk | contribs) mNo edit summary |
(Update item page.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Pitchfork | |name = Pitchfork | ||
|image = | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 47,777,777 [[Gold]] | |||
|sell = 23,888,888 [[Gold]] | |||
|tradeable = | |||
|description = Warning! This product contains sharp edges. Handle with caution! | |description = Warning! This product contains sharp edges. Handle with caution! | ||
| | |id = 259 | ||
|level = 800 | |level = 800 | ||
|damage = 2,888 - 3,222 | |damage = 2,888 - 3,222 | ||
|obtainable = Shop | |obtainable = Shop | ||
|type = Weapon | |type = Weapon | ||
}} | }} | ||
[[Category:items]] | |||
=== Item Sources === | |||
[[ | {| class="wikitable sortable" | ||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||47,777,777 [[Gold]] | |||
|} |
Latest revision as of 08:40, 3 April 2022
Pitchfork | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Warning! This product contains sharp edges. Handle with caution! | |||||||||||||||||||
ID | 259 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 800 | ||||||||||||||||||
Buy Price | 47,777,777 Gold | ||||||||||||||||||
Sell Price | 23,888,888 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 2,888 - 3,222 |
Item Sources
Seller | Price |
---|---|
Game Shop | 47,777,777 Gold |