Force Mithril Greatsword: Difference between revisions
Jump to navigation
Jump to search
imported>Nathanielcwm m (Nathanielcwm moved page Force Mithril Greatsword to Force Mithril Greatsword: capitalisation) |
(Update item page.) |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Force Mithril Greatsword | |name = Force Mithril Greatsword | ||
|image = [[File:Force_mithril_greatsword]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 350,000 [[Gold]] | |||
|sell = 87,500 [[Gold]] | |||
|tradeable = | |||
|description = Forged from a mysterious metal from the H.A. | |description = Forged from a mysterious metal from the H.A. | ||
| | |id = 66 | ||
|level = 120 | |level = 120 | ||
|damage = 310 - 360 | |damage = 310 - 360 | ||
|obtainable = Shop | |obtainable = Shop | ||
| Line 13: | Line 17: | ||
[[Category:items]] | |||
[[ | === Item Sources === | ||
{| class="wikitable sortable" | |||
|- | |||
! scope="col" |Seller!! scope="col" |Price | |||
|- | |||
| scope="row" |[[Game Shop]]||350,000 [[Gold]] | |||
|} | |||
Revision as of 08:35, 3 April 2022
| Force Mithril Greatsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Force mithril greatsword | |||||||||||||||||||
| Forged from a mysterious metal from the H.A. | |||||||||||||||||||
| ID | 66 | ||||||||||||||||||
| Type | ? (edit) | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 120 | ||||||||||||||||||
| Buy Price | 350,000 Gold | ||||||||||||||||||
| Sell Price | 87,500 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | ? (edit) | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Weapon | |||||||||||||||||||
| Damage | 310 - 360 | ||||||||||||||||||
Item Sources
| Seller | Price |
|---|---|
| Game Shop | 350,000 Gold |