Attribute Scroll: Difference between revisions
Jump to navigation
Jump to search
imported>PeakStotatoes m (PeakStotatoes moved page Attribute Scroll to Attribute Scroll: Capitalization.) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Attribute Scroll | |name = Attribute Scroll | ||
|image = [[File:statscroll.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = 10,000,000 [[Gold]] | |||
|sell = Unsellable | |||
|tradeable = No | |||
|description = Allows the user to reallocate their attribute points once. | |description = Allows the user to reallocate their attribute points once. | ||
| | |id = 111 | ||
|level = 25 | |level = 25 | ||
|obtainable = Shop | |obtainable = Shop | ||
|effect = Reset user's attribute points | |effect = Reset user's attribute points | ||
|type = Dummy | |type = Dummy | ||
}} | }} | ||
The attribute scroll reset the players attribute points, allowing them to be re-assigned. | |||
[[Category:items]] | [[Category:items]] |
Latest revision as of 15:27, 2 April 2022
Attribute Scroll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allows the user to reallocate their attribute points once. | |||||||||||||||||||
ID | 111 | ||||||||||||||||||
Type | Dummy | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 25 | ||||||||||||||||||
Buy Price | 10,000,000 Gold | ||||||||||||||||||
Sell Price | Unsellable | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No |
The attribute scroll reset the players attribute points, allowing them to be re-assigned.