Salad: Difference between revisions
Jump to navigation
Jump to search
(Update item page.) Tag: Reverted |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|quest = No | |quest = No | ||
|cost = Unbuyable | |cost = Unbuyable | ||
|sell = | |sell = 250 [[Gold]] | ||
|tradeable = Yes | |tradeable = Yes | ||
|description = Full of fruits and vegetables. | |description = Full of fruits and vegetables. | ||
| Line 17: | Line 17: | ||
}} | }} | ||
===== Crafting ===== | |||
---- | |||
=== Salad === | |||
Level Requirement: 11 | |||
2 {{ItemLink|Grapes}} + 2 {{ItemLink|Carrot}} + 2 {{ItemLink|Cherry}} + 2 {{ItemLink|Mushroom}} + 2 {{ItemLink|Apple}} = 1 {{ItemLink|Salad}} | |||
[[Category:items]] | [[Category:items]] | ||
Latest revision as of 15:00, 2 April 2022
| Salad | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Full of fruits and vegetables. | |||||||||||||||||||
| ID | 72 | ||||||||||||||||||
| Type | Potion | ||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||
| Members | ? (edit) | ||||||||||||||||||
| Donator item | ? (edit) | ||||||||||||||||||
| Level | 11 | ||||||||||||||||||
| Buy Price | Unbuyable | ||||||||||||||||||
| Sell Price | 250 Gold | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Craftable | ? (edit) | ||||||||||||||||||
| Brewable | ? (edit) | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Potion Info | |||||||||||||||||||
| Type | Healing | ||||||||||||||||||
| Effect | Heals 125hp | ||||||||||||||||||
Crafting
Salad
Level Requirement: 11
2
Grapes + 2
Carrot + 2
Cherry + 2
Mushroom + 2
Apple = 1
Salad
