Salad: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox Item | ||
|name = Salad | |name = Salad | ||
|image = [[File:salad.png]] | |||
|release = | |||
|members = | |||
|quest = No | |||
|cost = Unbuyable | |||
|sell = 250 [[Gold]] | |||
|tradeable = Yes | |||
|description = Full of fruits and vegetables. | |description = Full of fruits and vegetables. | ||
| | |id = 72 | ||
|level = 11 | |level = 11 | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Potion | |type = Potion | ||
|potion_type = Healing | |||
|potion_effect = Heals 125hp | |||
}} | }} | ||
Latest revision as of 15:00, 2 April 2022
Salad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full of fruits and vegetables. | |||||||||||||||||||
ID | 72 | ||||||||||||||||||
Type | Potion | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 11 | ||||||||||||||||||
Buy Price | Unbuyable | ||||||||||||||||||
Sell Price | 250 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Potion Info | |||||||||||||||||||
Type | Healing | ||||||||||||||||||
Effect | Heals 125hp |
Crafting
Salad
Level Requirement: 11
2 Grapes + 2 Carrot + 2 Cherry + 2 Mushroom + 2 Apple = 1 Salad