Brass Ingot: Difference between revisions
Jump to navigation
Jump to search
(→�: Reformed description in crafting. Added categories.) Tags: Mobile edit Mobile web edit |
(→�) Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|level = 11 | |level = 11 | ||
|cost = Unbuyable | |cost = Unbuyable | ||
|sell = | |sell = 2150 Gold | ||
|obtainable = Crafting | |obtainable = Crafting | ||
|type = Dummy | |||
}} | }} | ||
== Crafting == | == Crafting == | ||
Line 29: | Line 15: | ||
=== Brass Ingot === | === Brass Ingot === | ||
''Level Requirement: 11'' | ''Level Requirement: 11'' | ||
1 {{ItemLink|Coal}} | 1 {{ItemLink|Coal}} | ||
Latest revision as of 00:45, 6 February 2022
It's very soft and shiny. | |
ID | 333 |
---|---|
Level | 11 |
Buy Price | Unbuyable |
Sell Price | 2150 Gold |
Obtainable From | Crafting |
Type | Dummy |
Crafting
Brass Ingot
Level Requirement: 11
1 Coal
= 1 Brass Ingot
Brass Holder
Level Requirement: 11
= 1 File:Brass Holder Brass Holder
Cogwheel
Level Requirement: 25
2 Coal
= 1 Cogwheel