Frostridge shore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
JustAPeerGuy (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==== | {{locationbox | ||
|name = Frostridge Shore | |||
|description = High up north, boats seldom pass | |||
|kingdom = [[Frostridge]] | |||
|connections={{#invoke:DynBox|dynBox|[[Rivermouth]]|300 Seconds|[[Frostridge]]|32 Seconds|[[Mirror isle]]|20 Seconds|[[Aeston]]|180 Seconds|Connections}} | |||
|npcs = | |||
[[Angler John]] | |||
|market = No | |||
|members = No | |||
|mine = No | |||
|chop = No | |||
|forage = No | |||
|fish = No | |||
}} | |||
To get from Frostridge Shore to [[Rivermouth]], it costs 1,000 [[Gold]]. | |||
To get from Frostridge Shore to [[Mirror isle]], it costs 100 [[Gold]]. | |||
To get from Frostridge Shore to [[Aeston]], it costs 1,500 [[Gold]]. | |||
[[Category:locations]] | [[Category:locations]] |
Latest revision as of 17:31, 28 December 2019
High up north, boats seldom pass | |
Kingdom | Frostridge |
---|---|
NPCs | Angler John |
Market Access | No |
Members Only | No |
Connections | |
Rivermouth | 300 Seconds |
Frostridge | 32 Seconds |
Aeston | 180 Seconds |
Mirror isle | 20 Seconds |
Sides | |
Chop | No |
Mine | No |
Fish | No |
Forage | No |
To get from Frostridge Shore to Rivermouth, it costs 1,000 Gold.
To get from Frostridge Shore to Mirror isle, it costs 100 Gold.
To get from Frostridge Shore to Aeston, it costs 1,500 Gold.