Frostridge shore: Difference between revisions
Jump to navigation
Jump to search
JustAPeerGuy (talk | contribs) No edit summary |
JustAPeerGuy (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
To get from Frostridge Shore to [[Mirror isle]], it costs 100 [[Gold]]. | To get from Frostridge Shore to [[Mirror isle]], it costs 100 [[Gold]]. | ||
To get from Frostridge Shore to [[Aeston]owoh, it costs 1,500 [[Gold]]. | |||
[[Category:locations]] | [[Category:locations]] | ||
Revision as of 17:31, 28 December 2019
| High up north, boats seldom pass | |
| Kingdom | Frostridge |
|---|---|
| NPCs | Angler John |
| Market Access | No |
| Members Only | No |
| Connections | |
| Rivermouth | 300 Seconds |
| Frostridge | 32 Seconds |
| Aeston | 180 Seconds |
| Mirror isle | 20 Seconds |
| Sides | |
| Chop | No |
| Mine | No |
| Fish | No |
| Forage | No |
To get from Frostridge Shore to Rivermouth, it costs 1,000 Gold.
To get from Frostridge Shore to Mirror isle, it costs 100 Gold.
To get from Frostridge Shore to [[Aeston]owoh, it costs 1,500 Gold.