Frostridge shore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Format Fix) |
||
| Line 1: | Line 1: | ||
{{locationbox | |||
|name = Frostridge Shore | |||
High up north, boats seldom pass | |description = High up north, boats seldom pass | ||
|kingdom = [[Frostridge]] | |||
|connections={{#invoke:DynBox|dynBox|[[Rivermouth]]|300 Seconds|[[Frostridge]]|32 Seconds|[[Mirror Isle]]|20 Seconds|Connections}} | |||
= | |npcs = | ||
[[Angler John]] | |||
|market = No | |||
|members = No | |||
= | |mine = No | ||
|chop = No | |||
|forage = No | |||
|fish = No | |||
| [[ | }} | ||
| [[ | |||
| [[ | |||
===== | |||
To get from Frostridge Shore to [[Rivermouth]], it costs 1,000 [[Gold]]. | |||
To get from Frostridge Shore to [[Mirror Isle]], it costs 100 [[Gold]]. | |||
[[Category:locations]] | [[Category:locations]] | ||
Revision as of 01:33, 6 November 2019
| High up north, boats seldom pass | |
| Kingdom | Frostridge |
|---|---|
| NPCs | Angler John |
| Market Access | No |
| Members Only | No |
| Connections | |
| Mirror Isle | 20 Seconds |
| Rivermouth | 300 Seconds |
| Frostridge | 32 Seconds |
| Sides | |
| Chop | No |
| Mine | No |
| Fish | No |
| Forage | No |
To get from Frostridge Shore to Rivermouth, it costs 1,000 Gold.
To get from Frostridge Shore to Mirror Isle, it costs 100 Gold.