Achievements: Difference between revisions
Achievements
Jump to navigation
Jump to search
imported>Mackan No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===== Table of Achievements ===== | ===== Table of Achievements ===== | ||
Line 8: | Line 4: | ||
{| class="wikitable" cellpadding="10" | {| class="wikitable" cellpadding="10" | ||
! scope="col"| Name | ! scope="col" | Name | ||
! scope="col"| text | ! scope="col" | text | ||
! scope="col"| Criteria | ! scope="col" | Criteria | ||
|- | |- | ||
| [[Achievements/dummy_achievement|Dummy Achievement]] | | [[Achievements/dummy_achievement|Dummy Achievement]] | ||
Line 16: | Line 12: | ||
| Gold >= 10G | | Gold >= 10G | ||
|- | |- | ||
| Maybe a hero | | [[Achievements/Maybe a hero|Maybe a hero]] | ||
| Killed 100 enemies | | Killed 100 enemies | ||
| Kills >= 100 | | Kills >= 100 | ||
|- | |- | ||
| Dummy Achievement II | | [[Achievements/Dummy Achievement II|Dummy Achievement II]] | ||
| I dunno.. | | I dunno.. | ||
| Gold >= 1,000G, Level >= 10 | | Gold >= 1,000G, Level >= 10 | ||
|- | |- | ||
| Starting up | | [[Achievements/Starting up|Starting up]] | ||
| Reach level 10 | | Reach level 10 | ||
| Level >= 10 | | Level >= 10 | ||
|- | |- | ||
| A hero? I dunno. | | [[Achievements/A hero? I dunno.|A hero? I dunno.]] | ||
| Killed 10 enemies. | | Killed 10 enemies. | ||
| Gold > 10,000G, Kills >= 10 | | Gold > 10,000G, Kills >= 10 | ||
|- | |- | ||
| Gettin' rich | | [[Achievements/Gettin' rich|Gettin' rich]] | ||
| Get 25,000 gold | | Get 25,000 gold | ||
| Gold >= 25,000G | | Gold >= 25,000G | ||
|- | |- | ||
| Addicted | | [[Achievements/Addicted|Addicted]] | ||
| Reach level 100 | | Reach level 100 | ||
| Level >= 100 | | Level >= 100 | ||
|- | |- | ||
| Charismatic | | [[Achievements/Charismatic|Charismatic]] | ||
| I bet you get all the lemons. | | I bet you get all the lemons. | ||
| Charisma >= 1000 | | Charisma >= 1000 | ||
|- | |- | ||
| Cold Blooded Killer | | [[Achievements/Cold Blooded Killer|Cold Blooded Killer]] | ||
| Killed 1,000 enemies | | Killed 1,000 enemies | ||
| Kills >= 1000 | | Kills >= 1000 | ||
|- | |- | ||
| Even less life | | [[Achievements/Even less life|Even less life]] | ||
| Reach level 1,000 and kill 10,000 enemies | | Reach level 1,000 and kill 10,000 enemies | ||
| Kills >= 10,000, Level >= 1000 | | Kills >= 10,000, Level >= 1000 | ||
|- | |- | ||
| Even more rip | | [[Achievements/Even more rip|Even more rip]] | ||
| Why are you so dead? | | Why are you so dead? | ||
| Deaths > 10,000 | | Deaths > 10,000 | ||
|- | |- | ||
| Filling Graveyards | | [[Achievements/Filling Graveyards|Filling Graveyards]] | ||
| Died 1000 times | | Died 1000 times | ||
| Deaths >= 1,000 | | Deaths >= 1,000 | ||
|- | |- | ||
| Grindin' Away | | [[Achievements/Grindin' Away|Grindin' Away]] | ||
| Reach level 50 | | Reach level 50 | ||
| Level >= 50 | | Level >= 50 | ||
|- | |- | ||
| MILLIONARE | | [[Achievements/MILLIONARE|MILLIONARE]] | ||
| Look at me mom! I got a millon gold! | | Look at me mom! I got a millon gold! | ||
| Gold >= 1,000,000 | | Gold >= 1,000,000 | ||
|- | |- | ||
| No life. | | [[Achievements/No life.|No life.]] | ||
| Reach level 500 | | Reach level 500 | ||
| Level >= 500 | | Level >= 500 | ||
|- | |- | ||
| R.I.P | | [[Achievements/R.I.P|R.I.P]] | ||
| rip you. | | rip you. | ||
| Deaths >= 100 | | Deaths >= 100 | ||
|- | |- | ||
| RIP | | [[Achievements/RIP|RIP]] | ||
| Died 100 times | | Died 100 times | ||
| Deaths >= 100, Gold >= 1,000 | | Deaths >= 100, Gold >= 1,000 | ||
|- | |- | ||
| Untouchable | | [[Achievements/Untouchable|Untouchable]] | ||
| You barely even need armor! | | You barely even need armor! | ||
| Defense >= 1,000 | | Defense >= 1,000 | ||
|- | |- | ||
| Lucky | | [[Achievements/Lucky|Lucky]] | ||
| Do you always win the lottery? | | Do you always win the lottery? | ||
| Luck >= 1,000 | | Luck >= 1,000 | ||
|- | |||
|[[Achievements/Around the world|Around the world]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Buxaplenty|Buxaplenty]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Dungeoneer|Dungeoneer]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Fools Gold|Fools Gold]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Geode-dude|Geode-dude]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Hole In My Backpack|Hole In My Backpack]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Killimanjaro|Killimanjaro]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Kind Soul|Kind Soul]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Luxaplenty|Luxaplenty]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Party Starter|Party Starter]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Small Talk|Small Talk]] | |||
| | |||
| | |||
|- | |||
|[[Achievements/Cultist|Cultist]] | |||
| | |||
| | |||
|} | |} | ||
==== Usage ==== | ==== Usage ==== | ||
Line 97: | Line 139: | ||
*<code>#!achievements</code> – List the acquired achievements for current user | *<code>#!achievements</code> – List the acquired achievements for current user | ||
*<code>#!achievement <achievement></code> – Display text related to the specific achievements, including requirements if <code>achievementDisplay</code> is 2. | *<code>#!achievement <achievement></code> – Display text related to the specific achievements, including requirements if <code>achievementDisplay</code> is 2. | ||
[[Category:commands]] | [[Category:commands]] |
Revision as of 11:03, 26 July 2019
Table of Achievements
The list of currently known achievements, and the requirements to get them.
Name | text | Criteria |
---|---|---|
Dummy Achievement | You did a do | Gold >= 10G |
Maybe a hero | Killed 100 enemies | Kills >= 100 |
Dummy Achievement II | I dunno.. | Gold >= 1,000G, Level >= 10 |
Starting up | Reach level 10 | Level >= 10 |
A hero? I dunno. | Killed 10 enemies. | Gold > 10,000G, Kills >= 10 |
Gettin' rich | Get 25,000 gold | Gold >= 25,000G |
Addicted | Reach level 100 | Level >= 100 |
Charismatic | I bet you get all the lemons. | Charisma >= 1000 |
Cold Blooded Killer | Killed 1,000 enemies | Kills >= 1000 |
Even less life | Reach level 1,000 and kill 10,000 enemies | Kills >= 10,000, Level >= 1000 |
Even more rip | Why are you so dead? | Deaths > 10,000 |
Filling Graveyards | Died 1000 times | Deaths >= 1,000 |
Grindin' Away | Reach level 50 | Level >= 50 |
MILLIONARE | Look at me mom! I got a millon gold! | Gold >= 1,000,000 |
No life. | Reach level 500 | Level >= 500 |
R.I.P | rip you. | Deaths >= 100 |
RIP | Died 100 times | Deaths >= 100, Gold >= 1,000 |
Untouchable | You barely even need armor! | Defense >= 1,000 |
Lucky | Do you always win the lottery? | Luck >= 1,000 |
Around the world | ||
Buxaplenty | ||
Dungeoneer | ||
Fools Gold | ||
Geode-dude | ||
Hole In My Backpack | ||
Killimanjaro | ||
Kind Soul | ||
Luxaplenty | ||
Party Starter | ||
Small Talk | ||
Cultist |
Usage
In the game, you can get the description of an achievement, if you set your display of achievements to the new format (aka 2), and the following commands are useful for finding the correct text:
#!uset achievementDisplay 2
– New style, with description and requirement#!achievements
– List the acquired achievements for current user#!achievement <achievement>
– Display text related to the specific achievements, including requirements ifachievementDisplay
is 2.