Iron Tomahawk
(Redirected from Iron Tomahawk)
Jump to navigation
Jump to search
Iron Tomahawk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
Crafted in a bleak glade, this tomahawk is infamous. Made from iron it is heavy but also durable and hardy. | |||||||||||||||||||
ID | 242 | ||||||||||||||||||
Type | ? (edit) | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 300 | ||||||||||||||||||
Buy Price | 3,050,000 Gold | ||||||||||||||||||
Sell Price | 1,525,000 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 895 - 1019 |
Item Sources
Seller | Price |
---|---|
Game Shop | 3,050,000 Gold |