Golden Hammer
(Redirected from Golden Hammer)
Jump to navigation
Jump to search
Golden Hammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A hammer with a golden shell. | |||||||||||||||||||
ID | 9 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 10 | ||||||||||||||||||
Buy Price | 4,500 Gold | ||||||||||||||||||
Sell Price | 1,125 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 13 - 18 |
Trivia
- Before April 23, 2016, the Golden Hammer's damage range was 13 - 20, and costed 5,000 Gold.
Item Sources
Seller | Price |
---|---|
Game Shop | 4,500 Gold |