Enhanced Bow
(Redirected from Enhanced Bow)
Jump to navigation
Jump to search
Enhanced Bow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finally, a ranged weapon. Shoot your enemies with confidence! | |||||||||||||||||||
ID | 13 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 12 | ||||||||||||||||||
Buy Price | 9,500 Gold | ||||||||||||||||||
Sell Price | 2,375 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 16 - 25 |
Item Sources
Seller | Price |
---|---|
Game Shop | 9,500 Gold |