Crystalline Musket
(Redirected from Crystalline Musket)
Jump to navigation
Jump to search
Crystalline Musket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
With the original design of an ancient musket, this see-through musket allows the user to defeat its enemy with ease. | |||||||||||||||||||
ID | 258 | ||||||||||||||||||
Type | ? (edit) | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 750 | ||||||||||||||||||
Buy Price | 37,373,737 Gold | ||||||||||||||||||
Sell Price | 18,686,868 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 2,666 - 2,963 |
Item Sources
Seller | Price |
---|---|
Game Shop | 37,373,737 Gold |