Chivalic Rapier
(Redirected from Chivalic Rapier)
Jump to navigation
Jump to search
Chivalic Rapier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:ChivalicRapier.png | |||||||||||||||||||
Found on the 3rd Floor. This Rapier was forged from an Agentium Ingot. | |||||||||||||||||||
ID | 64 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 75 | ||||||||||||||||||
Buy Price | 200,000 Gold | ||||||||||||||||||
Sell Price | 50,000 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 200 - 222 |
Item Sources
Seller | Price |
---|---|
Game Shop | 200,000 Gold |