Broken Iron Sword
(Redirected from Broken Iron Sword)
Jump to navigation
Jump to search
Broken Iron Sword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? (edit) | |||||||||||||||||||
What can this weapon do? | |||||||||||||||||||
ID | 445 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 225 | ||||||||||||||||||
Buy Price | 1,200,000 Gold | ||||||||||||||||||
Sell Price | 600,000 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 700 - 750 |
Item Sources
Seller | Price |
---|---|
Game Shop | 1,200,000 Gold |