Beserk Stone Axe of Hunting
(Redirected from Beserk Stone Axe of Hunting)
Jump to navigation
Jump to search
Berserk Stone Axe of Hunting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Made in a godforsaken woodland, this beserk axe is infamous for hunting. Made from stone it is simple yet effective. | |||||||||||||||||||
ID | 175 | ||||||||||||||||||
Type | Weapon | ||||||||||||||||||
Released | ? (edit) | ||||||||||||||||||
Members | ? (edit) | ||||||||||||||||||
Donator item | ? (edit) | ||||||||||||||||||
Level | 60 | ||||||||||||||||||
Buy Price | 187,500 Gold | ||||||||||||||||||
Sell Price | 93,750 Gold | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | ? (edit) | ||||||||||||||||||
Craftable | ? (edit) | ||||||||||||||||||
Brewable | ? (edit) | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Weapon | |||||||||||||||||||
Damage | 209 - 236 |
Item Sources
Seller | Price |
---|---|
Game Shop | 187,500 Gold |